$ 28,999.00
If you’re in the mood for a longer trip for 2, the Spyder F3 Limited is the ideal choice. Enjoy the enhanced infotainment system, upgraded comfort and additional cargo space for your extended adventures.
| Engine Displacement | 1330 cc |
| Type | Rotax® 1330 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore And Stroke | 3.31 x 3.14 in. (84 x 80 mm) |
| Power | 115 hp (85.8 kW) @ 7250 RPM |
| Torque | 96 lb-ft. (130.1 Nm) @ 5000 RPM |
| Transmission Type | Semi-automatic with reverse function |
| Transmission Gears | 6-speed |
| Chassis Front Suspension | Double A-arms with anti-roll bar |
| Chassis Front Shocks Type Travel | SACHS† Big-Bore shocks with preload adjustment / 5.1 in. (129 mm) |
| Chassis Rear Suspension | Swing-arm |
| Chassis Rear Shocks Type Travel | SACHS Shock with self-leveling air preload adjustment / 5.2 in. (132 mm) |
| Chassis Electronic Brake Distribution System | Foot-operated, hydraulic 3-wheel brake |
| Chassis Front Brakes | 270 mm discs with Brembo† 4-piston fixed calipers |
| Chassis Rear Brakes | 270 mm disc, 1-piston floating caliper with integrated parking brake |
| Chassis Parking Brake | Electrically actuated |
| Chassis Front Tires | XPS Roadster - K165/55 R15 69H (NA) |
| Chassis Rear Tire | XPS Roadster - K225/50 R15 84H (NA) |
| Chassis Aluminium Front Rims | On F3 Limited Monolith Black Satin & Mineral Blue: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) | On F3 Limited Pearl White:10-spoke, Hyper Silver, 15 x 5 in. (381 x 127 mm) |
| Chassis Aluminium Rear Rim | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Capacity Rider Capacity | 2 |
| Capacity Maximum Vehicle Load | 439 lb (199 kg) |
| Capacity Storage Capacity | 36.8 gal (139.5 L) |
| Capacity Towing Capacity | 400 lb (182 kg) |
| Capacity Fuel Capacity | 7.1 gal (27 L) |
| Capacity Fuel Type | Premium unleaded |
| Instrumentation Type | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay |
| Instrumentation Main Functions | Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more. |
| Instrumentation Audio System | BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth† |
| Vehicle Dimensions Lx Wx H | 111.0 x 58.9 x 48.9 in. (2,820 x 1,497 x 1,241 mm) |
| Vehicle Dimensions Wheelbase | 67.3 in. (1,709 mm) |
| Vehicle Dimensions Seat Height | 26.6 in. (675 mm) |
| Vehicle Dimensions Ground Clearance | 4.5 in. (115 mm) |
| Vehicle Dimensions Dry Weight | 988 lb (448 kg) |
| Safety And Security S C S | Stability Control System |
| Safety And Security T C S | Traction Control System |
| Safety And Security A B S | Anti-lock Braking System |
| Safety And Security D P S | Dynamic Power Steering |
| Safety And Security Antitheftsystem | Digitally Encoded Security System (D.E.S.S.™) |
| Safety And Security H H C | Hill Hold Control |
| Coverage Factory Warranty | 2-year BRP Limited Warranty with 2-year roadside assistance |
| Coverage Extended Service Terms | B.E.S.T. extended service term available from 12 to 36 months. |
| Features | LED headlights | Front fender with integrated LED lights | Cruise control | Handlebar control module | Sport windshield | Calibrated for towing up to 400 lbs | Glove box with USB (1 gal / 3.9 L) | Integrated hard-side luggage | Top case with integrated passenger backrest ( 22 L / 5.8 gal) | Driver and passenger heated grip | Driver and passenger footboards |
Come to Central Florida PowerSports, your favorite New and Used Can-Am Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.