$ 6,899.00
Destination Charge: $600.00
The Honda NX500: agile handling, easy-to-use twin-cylinder power, and adventure touring looks for everyday escapes.
| Transmission | Six-speed manual |
| Front Suspension | 41mm inverted Showa® SFF-BP fork; 5.9-inch travel |
| Rear Suspension | Single shock; 5.3-inch travel |
| Ground Clearance | 7.1 inches |
| Curb Weight | 432 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 4.7 gallons |
| Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
| Bore And Stroke | 67.0mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Valve Train | DOHC; four valves per cylinder |
| Induction | Programmed Fuel Injection system (PGM-FI); 34mm throttle body |
| Final Drive | #520 O-ring-sealed chain; 15T/41T |
| Front Brake | Dual 296mm discs with four-piston calipers; ABS |
| Rear Brake | Single 240mm disc; ABS |
| Front Tire | 110/80-19 |
| Rear Tire | 160/60-17 |
| Rake | 27.0° |
| Trail | 4.3 inches |
| Wheelbase | 56.8 inches |
| Seat Height | 32.8 inches |
| Model Id | NX500A |
| Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Pearl White |
| Duration | Transferable, one year included, limited warranty |
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |
Come to Central Florida PowerSports, your favorite New and Used Honda Motorcycle Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.