$ 13,049.00
*Plus freight: $690
Widely known for its 250-like agility and 450-like power, the KTM 350 EXC-F has built a reputation for versatility. But, that doesn't mean it's compromised. Gaining instant recognition on its arrival in 2012, it has become a class-leading model due to its sheer rideability and competitive power output. Still, it brings an all-in attitude to the fray, charging toward the limit with next-level ability.
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 349.7 cm³ |
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| Engine Cylinder | Single cylinder |
| Ems | Keihin EMS |
| Engine Stroke | 4-Stroke |
| Silencer | aluminum |
| Brake Disc Diameters Frontrear | 260 / 220 mm |
| Front Brake Disc Diameter | 10.24 inch |
| Rear Brake Disc Diameter | 8.66 inch |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Chain | 520 X-Ring |
| Frame Design | Central double-cradle-type 25CrMo4 steel |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminum-reinforced polyamide |
| Wheelbase | 1489 ± 10 mm |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XPLOR shock absorber with PDS |
| Suspension Travel Front | 11.81 inch |
| Suspension Travel Rear | 12.2 inch |
| Front Suspension Adjustment | Compression and rebound adjustable |
| Rear Suspension Adjustment | Preload adjuster |
| Seat Height | 963 mm |
| Tank Capacity Approx | 2.17 US gal |
| Ground Clearance | 347 mm |
| Weight Without Fuel | 112.8 kg |
| Wheelbase Tolerance | 0.39 inch |
| Wheels | 1.6 x 21"; 2.15 x 18" |
Come to Central Florida PowerSports, your favorite New and Used KTM Motorcycle Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.