$ 9,989.00 $ 10,665.00
2016 Honda Gold Wing F6B – 24,553 Miles
The 2016 Honda Gold Wing F6B blends the legendary long-distance comfort of the Gold Wing with a sleeker, lighter, and more aggressive design. Powered by Honda’s renowned 1832cc flat-six engine, it delivers exceptionally smooth performance with a broad torque curve, ideal for both city cruising and cross-country touring.
The F6B’s low-profile windscreen, streamlined bodywork, and reduced weight compared to the full-dress Gold Wing give it a more agile feel while still offering excellent wind protection and comfort. With integrated saddlebags, a premium audio system, and plush seating, it’s built for all-day riding enjoyment. The example here, with 24,553 miles, reflects moderate use and is well within the lifespan expected of Honda’s bulletproof touring platform.
Specifications
Category | Details |
---|---|
Engine Type | 1832cc liquid-cooled horizontally opposed six-cylinder, SOHC, 2 valves per cylinder |
Bore x Stroke | 74 mm × 71 mm |
Compression Ratio | 9.8:1 |
Fuel System | Programmed Fuel Injection (PGM-FI) |
Transmission | 5-speed, including overdrive, plus electric reverse |
Final Drive | Shaft |
Front Suspension | 45 mm fork; 4.8 in travel |
Rear Suspension | Pro Arm single-side swingarm with Pro-Link; 4.1 in travel |
Front Brakes | Dual full-floating 296 mm discs with three-piston calipers |
Rear Brake | Single ventilated 316 mm disc with three-piston caliper |
Front Tire | 130/70R18 |
Rear Tire | 180/60R16 |
Wheelbase | 66.5 in |
Seat Height | 28.5 in |
Fuel Capacity | 6.6 gal |
Curb Weight | 842 lbs |
Features | Integrated saddlebags, cruise control, premium audio, low-profile windscreen |
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.