$ 3,989.00 $ 4,880.00
Miles 3438
The 2023 Kawasaki KLX 300 SM is a lightweight street-focused supermoto built from the rugged KLX 300 dual-sport platform. With a sporty stance, upright ergonomics, and minimalist styling, it’s engineered for agile urban riding and spirited weekend outings.
A 292 cc, single-cylinder, liquid-cooled DOHC engine powers the KLX 300 SM. Paired with fuel injection, a 6-speed gearbox, and an electric starter, it delivers smooth mid-range response and user-friendly performance. The chassis features a high-tensile steel perimeter frame, inverted front fork, and a Uni-Trak rear shock system. With 17-inch wheels and road tires, the bike offers nimble handling and improved braking for pavement riding.
Attention to control is emphasized by a large front 300 mm petal disc and a 240 mm rear petal disc, both with ABS. The seating position is upright and comfortable, supported by a 33.9-inch seat height and well-damped ergonomics that enhance confidence in stop-and-go situations. A full digital dash provides essential info like speed, gear position, and fuel level.
Available in Neon Green or Ebony, the KLX 300 SM brings Kawasaki’s trademark reliability to a compact and fun supermoto package.
| Category | Specification | 
|---|---|
| Engine Type | Single-cylinder, 4-stroke, DOHC, liquid-cooled | 
| Displacement | 292 cc | 
| Bore × Stroke | 78.0 mm × 61.2 mm | 
| Compression Ratio | 11.1 :1 | 
| Fuel System | DFI® fuel injection (34 mm Keihin throttle body) | 
| Ignition | CDI, electric start | 
| Clutch & Transmission | Wet multi-disc manual clutch with 6-speed return shifting | 
| Final Drive | Chain | 
| Frame | Semi double-cradle perimeter frame | 
| Front Suspension | 43 mm inverted cartridge fork, compression damping adjustable (9.1 in travel) | 
| Rear Suspension | Uni-Trak® gas-charged shock with rebound damping and preload adjustment (8.1 in) | 
| Front Brake | 300 mm semi-floating petal disc with dual-piston caliper | 
| Rear Brake | 240 mm petal disc with single-piston caliper | 
| Front Tire | 110/70-17 | 
| Rear Tire | 130/70-17 | 
| Seat Height | 861 mm (33.9 in) | 
| Curb Weight (Dry) | 138 kg (304 lb) | 
| Fuel Tank Capacity | 2.0 US gallons (≈ 7.6 L) | 
| Dimensions (L×W×H) | 86.4 in × 31.1 in × 45.1 in (2195 mm × 790 mm × 1146 mm) | 
| Wheelbase | 56.5 in (1435 mm) | 
| Ground Clearance | 9.3 in (236 mm) | 
| Rake / Trail | 25° / 70 mm (2.8 in) | 
| Available Colors | Neon Green / Ebony | 
| Instrumentation | All-digital multi-function display | 
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.