$ 12,989.00 $ 13,155.00
The 2018 Honda CBR1000RR embodies Honda’s precision engineering and racing heritage, blending superbike performance with refined control. Powered by a high-revving inline-four engine housed in a lightweight chassis, the CBR1000RR delivers exceptional handling, responsiveness, and power-to-weight balance.
This example features an M4 exhaust system, enhancing exhaust tone and reducing weight while improving throttle response. With miles, it remains a capable and thrilling liter-class sportbike that showcases Honda’s legendary reliability and performance focus.
| Category | Details |
|---|---|
| Model | 2018 Honda CBR1000RR |
| Mileage | Unknown |
| Engine Type | 999cc, liquid-cooled, inline 4-cylinder, DOHC, 4-stroke |
| Bore x Stroke | 76 mm x 55.1 mm |
| Compression Ratio | 13.0:1 |
| Fuel System | PGM-DSFI (Dual Stage Fuel Injection) |
| Ignition | Digital transistorized with 3D mapping |
| Transmission | 6-speed close-ratio |
| Final Drive | #525 O-ring chain |
| Frame Type | Diamond-type aluminum composite twin-spar |
| Front Suspension | 43mm Showa Big Piston Fork, fully adjustable |
| Rear Suspension | Unit Pro-Link single shock, fully adjustable |
| Front Brakes | Dual 320 mm floating discs with radial-mount 4-piston calipers |
| Rear Brake | Single 220 mm disc with single-piston caliper |
| Front Tire | 120/70ZR17 |
| Rear Tire | 190/50ZR17 |
| Wheelbase | 55.3 in |
| Seat Height | 32.3 in |
| Fuel Capacity | 4.2 gal |
| Curb Weight | ~430 lbs |
| Electronics | 9-level Honda Selectable Torque Control (HSTC), Power Selector, Engine Brake Control, ABS (optional) |
| Special Features | Lightweight chassis, full LED lighting, advanced electronics suite |
| Aftermarket Upgrade | M4 Exhaust – improved tone, reduced weight, and sportier throttle response |
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.