$ 2,649.00
Destination Charge: $300
The 2026 Honda Metropolitan scooter blends classic style with modern efficiency, offering a smooth, fuel-efficient ride perfect for city commuting.
| Transmission | Automatic V-Matic belt drive |
| Front Suspension | Telescopic fork; 2.8-inch travel |
| Rear Suspension | Single shock; 2.4-inch travel |
| Curb Weight | 179 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 1.2 gallons |
| Engine Type | 49cc liquid-cooled single-cylinder four-stroke |
| Bore And Stroke | 39.5mm x 40.3mm |
| Compression Ratio | 12.0:1 |
| Valve Train | SOHC; two valves per cylinder |
| Induction | Programmed Fuel-Injection system (PGM-FI); 19mm throttle body |
| Front Brake | 95mm drum |
| Rear Brake | 110mm drum; Combined Braking System (CBS) |
| Front Tire | 80/100-10 |
| Rear Tire | 80/100-10 |
| Rake | 26.5° |
| Trail | 3.0 inches |
| Wheelbase | 46.5 inches |
| Seat Height | 28.3 inches |
| Emissions | Meets current EPA and California Air Resources Board (CARB) standards |
| Available Colors | Denim Blue Metallic, Red |
| Model Id | NCW50 |
| Duration | Transferable, one year included, limited warranty |
| Optional Extended | Extended coverage available with a HondaCare® Protection Plan |
Come to Central Florida PowerSports, your favorite New and Used Honda Motorcycle Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.