$ 12,899.00
Destination Charge: $1185
The 2026 Honda Pioneer 700 Powered by a 675 / 41.2 engine with automatic transmission and selectable 4x2 / 4x4 drivetrain.
| Ground Clearance | 10.8 / 274.3 |
| Fuel Capacity | 8.1 / 30.7 |
| Towing Capacity | 1500 / 680.4 |
| Engine Type | Single-Cylinder |
| Cylinders | 1 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Compression Ratio | 9.2:1 |
| Carburetion Type | Fuel Injected |
| Bore | 102 / 4.02 |
| Stroke | 3.25 / 82.6 |
| Displacement | 675 / 41.2 |
| Transmission Type | Automatic |
| Number Of Speeds | 3 |
| Primary Drive | Shaft / Shaft |
| Driveline Type | Selectable 4X2 / 4X4 |
| Length | 114.8 / 2916 |
| Width | 59.9 / 1521.5 |
| Height | 77.6 / 1971 |
| Wheelbase | 76.8 / 1950.7 |
| Wet Weight | 1296 / 588 |
| Front Suspension Type | Independent Double Wishbone |
| Rear Suspension Type | Independent Double Wishbone |
| Front Travel | 7.9 / 200.7 |
| Rear Travel | 9.1 / 231.1 |
| Front Tire | Kenda Mastodon AT: 25 x 8-12 |
| Rear Tire | Kenda Mastodon AT: 25 x 10-12 |
| Front Brake Type | Dual Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Seat Height | 34.1 / 866 |
Come to Central Florida PowerSports, your favorite New and Used Honda Motorcycle Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Always protect the environment and wear your seat belt, helmet, eye protection and protective clothing. Read the owner’s manual and the product warning labels before operation.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.