$ 13,499.00
*Plus freight: $690
Heading off to explore an abandoned town? Done. Churning dirt in a forest? Easy. Charging through the deep sandy deserts? Let's go! The KTM 500 EXC-F doesn't shy away from anything. Built around a lightweight frame with best-in-class suspension, this large-displacement powerhouse is surprisingly usable, making the KTM 500 EXC-F the ultimate half-liter weapon in anyone's dual-sport arsenal.
| Design | 1-cylinder, 4-stroke engine |
| Displacement | 510.9 cm³ |
| Transmission | 6-speed |
| Cooling | Liquid cooled |
| Engine Cylinder | Single cylinder |
| Ems | Keihin EMS |
| Engine Stroke | 4-Stroke |
| Silencer | aluminum |
| Brake Disc Diameters Frontrear | 260 / 220 mm |
| Front Brake Disc Diameter | 10.24 inch |
| Rear Brake Disc Diameter | 8.66 inch |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Chain | 520 X-Ring |
| Frame Design | Central double-cradle-type 25CrMo4 steel |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | Aluminum-reinforced polyamide |
| Wheelbase | 1489 ± 10 mm |
| Front Suspension | WP XACT-USD, Ø 48 mm |
| Rear Suspension | WP XPLOR shock absorber with PDS |
| Suspension Travel Front | 11.81 inch |
| Suspension Travel Rear | 12.2 inch |
| Front Suspension Adjustment | Compression and rebound adjustable |
| Rear Suspension Adjustment | Preload adjuster |
| Seat Height | 963 mm |
| Tank Capacity Approx | 2.17 US gal |
| Ground Clearance | 347 mm |
| Weight Without Fuel | 114.8 kg |
| Wheelbase Tolerance | 0.39 inch |
| Wheels | 1.6 x 21"; 2.15 x 18" |
Come to Central Florida PowerSports, your favorite New and Used KTM Motorcycle Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.