Total Price $ 9,297.00
Price excludes tax, tag, title & registration. Verify all details with dealer.
For years, street and DualSport riders have chosen the Suzuki DR-Z400S, making this fun-to-ride and economically sound motorcycle a favorite mount for navigating forest trails, long range Adventure tours, or simply riding around town. Fans of DR-Z400S wanted their motorcycle to maintain its character and performance but gain new Suzuki technology and features. Recently, Suzuki complied with a new, modern dual sport that tapped into the DR-Z legacy; the DR-Z4S.
To ensure a continuing heritage, the development of the DR-Z4S included design changes to help the motorcycle comply with applicable U.S. and other market emissions and brake system requirements. Suzuki’s development team accomplished these goals while retaining key features, performance, and the nature of the DR-Z400S.
Another goal was to boost appeal and capability by adding the popular Suzuki Intelligent Ride System (S.I.R.S.) suite of advanced electronic rider assist systems. These include Suzuki Drive Mode Selector (SDMS), the Suzuki Traction Control System* (STCS), and an ABS** (anti-lock braking system) that can be turned off to match the rider’s preferences for riding on unpaved roads and dirt.
Official 2027 colors: Solid Black, Champion Yellow No. 2 / Solid Special White No. 2.
| Engine | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Bore x Stroke | 90.0 mm x 62.6 mm (3.5 in. x 2.5 in.) |
| Compression Ratio | 11.1:1 |
| Fuel System | Fuel injection, 42 mm throttle body with 10-hole injector |
| Starter | Electric |
| Lubrication | Semi-dry sump |
| Clutch | Wet multi-plate, SCAS-equipped |
| Transmission | 5-speed constant mesh |
| Final Drive | Sealed O-ring type chain |
| Suspension Front | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, ; and adjustable compression/rebound damping force. ; Travel: (280mm / 11.0 in.) |
| Suspension Rear | KYB-supplied, link type, coil spring, oil damped shock absorber, ; with adjustable spring preload and compression/rebound damping force. Travel: (296 mm / 11.6 in.) |
| Brakes Front | Disc brake, single 270 mm diameter stainless steel rotor |
| Brakes Rear | Disc brake, single 240 mm diameter stainless steel rotor |
| Tires Front | 80/100-21 M/C (51P), tube type |
| Tires Rear | 120/80-18 M/C (62P), tube type |
| Fuel Tank Capacity | 8.7 L (2.3 US gal.) |
| Ignition | Electronic ignition |
| Spark Plug | Iridium type (x 2) |
| Headlight | Bifunction LED |
| Tail Light | LED |
| Overall Length | 2270 mm (89.4 in.) |
| Overall Width | 885 mm (34.8 in.) |
| Overall Height | 1230 mm (48.4 in.) |
| Wheelbase | 1490 mm (58.6 in.) |
| Ground Clearance | 300 mm (11.8 in.) |
| Seat Height | 920 mm (36.2 in.) |
| Curb Weight | 151 kg (333 lb.) |
| Warranty | 12-month unlimited mileage limited warranty. |
Base MSRP is $7,999.
Specifications are from Suzuki's 2027 DR-Z4S page (suzukicycles.com).
Come to Central Florida PowerSports, your favorite New and Used Suzuki Motorcycle & ATV Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.