Total Price $ 9,397.00
Price excludes tax, tag, title & registration. Verify all details with dealer.
With the introduction of the DR-Z400SM in 2005, Suzuki expanded its lineup to include a new street-tuned offering that was fun to ride on the street or SuperMoto track. Based upon the established and reliable DR-Z400S dual sport and propelled by the same powerful, torque-rich liquid-cooled DOHC, 398cc 4-stroke engine in a light, agile chassis with beefy sportbike tires, the DR-Z400SM SuperMoto attracted fans from a variety of rider demographics.
As it was with DR-Z400S dual sport fans, the DR-Z400SM SuperMoto fans wanted their motorcycle to maintain its character and performance but gain new Suzuki technology and features. Suzuki complied with a new, modern SuperMoto that tapped into the DR-Z legacy; the DR-Z4SM.
Done in conjunction with the DR-Z4S dual sport, the development of the DR-Z4SM SuperMoto included design changes to help the motorcycle comply with applicable U.S. and other market emissions and brake system requirements. Suzuki’s development team accomplished these goals while retaining key features, performance, and the playful character of the DR-Z400SM.
Official 2027 colors: Solid Iron Gray, Sky Gray.
| Engine | 398cc, 4-stroke, liquid-cooled, single cylinder, DOHC |
| Bore x Stroke | 90.0 mm x 62.6 mm (3.5 in. x 2.5 in.) |
| Compression Ratio | 11.1:1 |
| Fuel System | Fuel injection, 42 mm throttle body with 10-hole injector |
| Starter | Electric |
| Lubrication | Semi-dry sump |
| Clutch | Wet multi-plate, SCAS-equipped |
| Transmission | 5-speed constant mesh |
| Final Drive | Sealed O-ring type chain |
| Suspension Front | KYB-supplied, inverted, telescopic fork with coil spring, oil damped, ; and adjustable compression/rebound damping force. ; Travel: (260mm / 10.2 in.) |
| Suspension Rear | KYB-supplied, link type, coil spring, oil damped shock absorber, ; with adjustable spring preload and compression/rebound damping force. Travel: (277 mm / 10.9 in.) |
| Brakes Front | Disc brake, single 310 mm diameter stainless steel rotor |
| Brakes Rear | Disc brake, single 240 mm diameter stainless steel rotor |
| Tires Front | 120/70R17 M/C (58H), tube type |
| Tires Rear | 140/70R17 M/C (66H), tube type |
| Fuel Tank Capacity | 8.7 L (2.3 US gal.) |
| Ignition | Electronic ignition |
| Spark Plug | Iridium type (x 2) |
| Headlight | Bifunction LED |
| Tail Light | LED |
| Overall Length | 2195 mm (86.4 in.) |
| Overall Width | 885 mm (34.8 in.) |
| Overall Height | 1190 mm (46.9 in.) |
| Wheelbase | 1465 mm (57.7 in.) |
| Ground Clearance | 260 mm (10.2 in.) |
| Seat Height | 890 mm (35.0 in.) |
| Curb Weight | 154 kg (340 lb.) |
| Warranty | 12-month unlimited mileage limited warranty. |
Base MSRP is $7,999.
Specifications are from Suzuki's 2027 DR-Z4SM page (suzukicycles.com).
Come to Central Florida PowerSports, your favorite New and Used Suzuki Motorcycle & ATV Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.