Total Price $ 8,497.00
Price excludes tax, tag, title & registration. Verify all details with dealer.
In 1982, Suzuki introduced the world's first four-wheel ATV. Today, Suzuki ATVs are everywhere. From the most remote areas to the most challenging tasks, you will find the KingQuad powering a rider onward. Across the board, the Suzuki KingQuad lineup is an exceptional group of ATVs.
Whether you are working hard or getting away from it all, the 2027 Suzuki KingQuad 400ASi helps you every step of the way. The fully automatic QuadmaticTM transmission has 2WD and 4WD modes to manage rough trail conditions while completing even the most demanding chores. Along with exceptional engine performance across the powerband, its high-performance iridium spark plug, and Pulsed-secondary AIR-injection (PAIR) system help provide outstanding fuel efficiency and impressive performance.
The KingQuad 400ASi is not eligible for sale in California per California Air Resource Board (CARB) off-highway vehicle regulations.
Official 2027 colors: Flame Red, Terra Green.
| Engine | 376cc (22.94 cubic in.), 4-stroke, air-cooled with SCAS, OHC single cylinder |
| Bore x Stroke | 82.0 mm x 71.2 mm (3.228 in. x 2.803 in.) |
| Compression Ratio | 9.0:1 |
| Fuel System | Suzuki electronic fuel injection |
| Starter | Electric |
| Lubrication | Wet sump |
| Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
| Clutch | Dry shoe, automatic, centrifugal type |
| Driven Wheels | 2WD and 4WD |
| Final Drive | Shaft drive |
| Suspension Front | Independent, double wishbone, coil spring, oil damped |
| Suspension Rear | Swing-arm type, coil spring, oil damped |
| Brakes Front | Disc brakes, twin rotors |
| Brakes Rear | Single drum brake |
| Tires Front | AT25 x 8-12, tubeless type x 2 |
| Tires Rear | AT25 x 10-12, tubeless type x 2 |
| Fuel Tank Capacity | 16.0 L (4.2 US gal.) |
| Ignition | Electronic ignition (transistorized) |
| Headlight | 12V 35/35W (HS1) × 2 |
| Tail Light | 12V 21/5W |
| Overall Length | 2060 mm (81.1 in.) |
| Overall Width | 1145 mm (45.1 in.) |
| Overall Height | 1220 mm (48.0 in.) |
| Wheelbase | 1270 mm (50.0 in.) |
| Ground Clearance | 250 mm (9.8 in.) |
| Seat Height | 840 mm (33.1 in.) |
| Curb Weight | 265 kg (628 lb.) |
| Warranty | 24-month limited warranty |
Base MSRP is $7,199.
Specifications are from Suzuki's 2027 KingQuad 400ASi page (suzukicycles.com).
Come to Central Florida PowerSports, your favorite New and Used Suzuki Motorcycle & ATV Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
ATVs are recommended for those aged 16 and older. Central Florida Powersports recommends an approved training course. ATVs can be hazardous to operate.