$ 12,899.00
Endless possibilities mean endless fun. From hitting the road on Sport Mode to enjoying a comfortable trip, it’s built to suit all your needs, activities and plans. Get out there! (Prices displayed on this page are base prices and vary according to options selected.)
| Engine Displacement | 900 cc |
| Type | Rotax® 900 ACE™ in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
| Bore And Stroke | 2.9 x 2.7 in. (74 x 69.7 mm) |
| Power | 82 hp (61.1 kW) @ 8000 RPM |
| Torque | 58.3 lb-ft (79.1 Nm) @ 6500 RPM |
| Transmission Type | Automatic (CVT) with reverse function |
| Chassis Front Suspension | Double wishbone |
| Chassis Front Shocks Type Travel | KYB† HPG with preload ajdustment / 6.34 in. (161 mm) |
| Chassis Rear Suspension | Multi-link - mono swing arm |
| Chassis Rear Shocks Type Travel | KYB HPG with remote reservoir 4-position compression adjustable damping and preload adjustment / 6.65 in. (169 mm) |
| Chassis Electronic Brake Distribution System | Foot-operated, hydraulic 3-wheel brake |
| Chassis Front Brakes | 270 mm discs with Nissin 2-piston floating calipers |
| Chassis Rear Brakes | 220 mm disc, 1-piston floating caliper |
| Chassis Parking Brake | Park lock |
| Chassis Front Tires | XPS Ride - 145/60 R16 MC 66T |
| Chassis Rear Tire | XPS Ride - 205/45 R16 MC 77T |
| Chassis Aluminium Front Rims | 5-spoke, Deep Black, machined and tinted, 16 x 4.5 in. (406 x 114 mm) |
| Chassis Aluminium Rear Rim | 5-spoke, Deep Black, machined and tinted, 16 x 6.5 in. (406 x 165 mm) |
| Capacity Rider Capacity | 1 |
| Capacity Maximum Vehicle Load | 438.7 lb (199 kg) |
| Capacity Storage Capacity | 1.85 gal (7 L) |
| Capacity Fuel Capacity | 5.28 gal (20 L) |
| Capacity Fuel Type | Premium unleaded |
| Instrumentation Type | 4.5 in. (11,4 cm) digital display |
| Instrumentation Main Functions | Speedometer, tachometer, odometer, trips, distance to empty, engine lights, fuel gauge, clock, ECO mode and Sport mode. |
| Vehicle Dimensions Lx Wx H | 92.6 x 59.9 x 42.2 in. (2,352 x 1,522 x 1,073 mm) |
| Vehicle Dimensions Wheelbase | 67.3 in. (1,709 mm) |
| Vehicle Dimensions Seat Height | 24.7 in. (629 mm) |
| Vehicle Dimensions Ground Clearance | 4.0 in. (101 mm) |
| Vehicle Dimensions Dry Weight | 642 lb (291 kg) |
| Safety And Security S C S | Stability Control System |
| Safety And Security T C S | Traction Control System |
| Safety And Security A B S | Anti-lock Braking System |
| Safety And Security Antitheftsystem | Digitally Encoded Security System (D.E.S.S.™) |
| Safety And Security H H C | Hill Hold Control |
| Coverage Factory Warranty | 1-year BRP Limited Warranty with 1-year roadside assistance |
| Coverage Extended Service Terms | B.E.S.T. terms available from 12 to 36 months with roadside assistance |
| Features | 2 halogen headlamps (55 W) | Front fenders with integrated LED lights | Dual USB port | Glove box (1.8 gal/7 L) | Full rear fender | Sport comfort seat | MAX Mount Structure | Sport style trims and finishes | Cruise control | Sport mode |
Come to Central Florida PowerSports, your favorite New and Used Can-Am Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.