$ 9,899.00
Plus freight: $690. Closed-course competition use only.
The MC 250F is all about maxing out the fun! Whether you're wide open on a fast track or just out for a good time, this high-revving ripper delivers serious smiles with strong low-end torque and a motor that screams all the way to 14,000rpm. It's light, playful, and perfect for everyone, from weekend warriors to title chasers. No matter how you ride it, one thing's for sure: this bike is an absolute blast!
| Primary Drive | 24:72 |
| Transmission | 5-speed |
| Battery Capacity | 2 Ah |
| Cooling | Liquid cooled |
| Secondary Gear Ratio | 14:52 |
| Starter | Electric starter |
| Stroke | 48.5 mm |
| Bore | 81 mm |
| Clutch | DS wet multi-disc clutch, Braktec hydraulics |
| Compression Ratio | 14.5 |
| Displacement | 249.9 cm³ |
| Ems | Keihin EMS |
| Design | 1-cylinder, 4-stroke engine |
| Fuel Mixture Generation | Keihin EFI, throttle body 44 mm |
| Weight Without Fuel | 102 kg |
| Tank Capacity Approx | 7.9 l |
| Wheelbase | 1493 ± 10 mm |
| Front Brake Disc Diameter | 260 mm |
| Rear Brake Disc Diameter | 220 mm |
| Front Brake | Disc brake |
| Rear Brake | Disc brake |
| Chain | 520, Non-sealed |
| Frame Design | Central double-cradle-type 25CrMo4 steel |
| Front Suspension | WP XACT-USD (AER), Ø 48 mm |
| Ground Clearance | 343 mm |
| Handlebar | Neken, aluminum Ø 28/22 mm |
| Rear Suspension | WP XACT Monoshock with linkage |
| Seat Height | 956 mm |
| Silencer | aluminum |
| Steering Head Angle | 63.9 ° |
| Rear Subframe Design | aluminum |
| Suspension Travel Front | 310 mm |
| Suspension Travel Rear | 300 mm |
| Tyre Dimensions Frontrear | 80/100; 110/90 |
| Wheels | Spoked wheels with aluminum rims |
Come to Central Florida PowerSports, your favorite New and Used GasGas Dealer in the Orlando and Kissimmee, Florida area.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.
Prices exclude dealer setup, taxes, title, freight and licensing and are subject to change.